Global Peace Index
2014http://www.visionofhumanity.org/#/page/indexes/global-peace-index/2014
Global Rankings
Countries ranked 1st have a lower score and are the most peaceful.
# | Country | Score |
---|---|---|
1 | Denmark | 1.140 |
2 | Iceland | 1.150 |
3 | Austria | 1.201 |
4 | New Zealand | 1.221 |
5 | Canada | 1.275 |
6 | Finland | 1.293 |
7 | Switzerland | 1.311 |
8 | Japan | 1.335 |
9 | Belgium | 1.348 |
10 | Ireland | 1.360 |
11 | Sweden | 1.366 |
12 | Czech Republic | 1.371 |
13 | Australia | 1.376 |
14 | Norway | 1.380 |
15 | Slovenia | 1.386 |
16 | Portugal | 1.389 |
17 | Germany | 1.403 |
18 | Bhutan | 1.443 |
19 | Hungary | 1.453 |
20 | Netherlands | 1.467 |
21 | Slovakia | 1.470 |
22 | Poland | 1.480 |
23 | Qatar | 1.488 |
24 | Mauritius | 1.490 |
25 | Singapore | 1.505 |
26 | Spain | 1.530 |
27 | Croatia | 1.541 |
28 | Malaysia | 1.542 |
29 | Bulgaria | 1.570 |
30 | Chile | 1.576 |
31 | Romania | 1.582 |
32 | Taiwan | 1.591 |
33 | Estonia | 1.613 |
33 | Uruguay | 1.613 |
35 | Italy | 1.643 |
36 | Kuwait | 1.675 |
37 | Latvia | 1.685 |
38 | Botswana | 1.697 |
39 | Laos | 1.699 |
40 | Lithuania | 1.700 |
41 | Mongolia | 1.716 |
42 | Vietnam | 1.741 |
43 | France | 1.748 |
44 | United Arab Emirates | 1.762 |
45 | Costa Rica | 1.765 |
46 | Zambia | 1.770 |
47 | United Kingdom | 1.776 |
48 | Namibia | 1.784 |
49 | South Korea | 1.786 |
50 | Argentina | 1.815 |
51 | Jordan | 1.832 |
52 | Bosnia and Herzegovina | 1.836 |
53 | Lesotho | 1.844 |
54 | Montenegro | 1.858 |
55 | Albania | 1.872 |
55 | Oman | 1.872 |
55 | Serbia | 1.872 |
58 | Indonesia | 1.877 |
59 | Sierra Leone | 1.879 |
60 | Djibouti | 1.889 |
61 | Panama | 1.891 |
62 | Ghana | 1.896 |
63 | Nicaragua | 1.898 |
64 | Timor-Leste | 1.912 |
65 | Cyprus | 1.913 |
66 | Malawi | 1.915 |
67 | Madagascar | 1.924 |
68 | Tanzania | 1.927 |
69 | Moldova | 1.928 |
70 | Gabon | 1.929 |
71 | Senegal | 1.934 |
72 | Kosovo | 1.938 |
73 | Liberia | 1.948 |
74 | Nepal | 1.960 |
75 | Burkina Faso | 1.961 |
76 | Togo | 1.963 |
77 | Morocco | 1.967 |
78 | Mozambique | 1.983 |
79 | Armenia | 1.989 |
80 | Guyana | 1.990 |
81 | Tunisia | 1.992 |
82 | Bolivia | 1.999 |
83 | Greece | 2.001 |
83 | Macedonia (FYR) | 2.001 |
85 | Cuba | 2.002 |
86 | Paraguay | 2.012 |
87 | Saudi Arabia | 2.015 |
88 | Ecuador | 2.027 |
89 | Papua New Guinea | 2.042 |
90 | Brazil | 2.047 |
91 | Swaziland | 2.052 |
92 | Bangladesh | 2.055 |
93 | Trinidad and Tobago | 2.061 |
94 | Turkmenistan | 2.067 |
95 | The Gambia | 2.071 |
96 | United States of America | 2.075 |
97 | Dominican Republic | 2.078 |
98 | Equatorial Guinea | 2.080 |
99 | Georgia | 2.099 |
100 | Kazakhstan | 2.100 |
101 | Niger | 2.106 |
102 | Haiti | 2.114 |
103 | Sri Lanka | 2.115 |
104 | Angola | 2.125 |
105 | Belarus | 2.127 |
106 | Benin | 2.129 |
107 | Bahrain | 2.161 |
107 | Algeria | 2.161 |
109 | Uganda | 2.166 |
110 | Peru | 2.167 |
111 | China | 2.170 |
112 | Cambodia | 2.178 |
112 | Uzbekistan | 2.178 |
114 | El Salvador | 2.190 |
115 | Cameroon | 2.201 |
116 | Jamaica | 2.202 |
117 | Mali | 2.222 |
118 | Guatemala | 2.229 |
119 | Myanmar | 2.238 |
120 | Republic of the Congo | 2.248 |
121 | Guinea | 2.251 |
122 | Mauritania | 2.259 |
123 | Honduras | 2.260 |
124 | Azerbaijan | 2.283 |
125 | Burundi | 2.314 |
126 | Thailand | 2.321 |
127 | Tajikistan | 2.327 |
128 | Turkey | 2.336 |
129 | South Africa | 2.342 |
130 | Kyrgyz Republic | 2.346 |
131 | Cote d' Ivoire | 2.348 |
132 | Eritrea | 2.350 |
132 | Philippines | 2.350 |
134 | Ethiopia | 2.377 |
135 | Venezuela | 2.394 |
136 | Libya | 2.400 |
137 | Iran | 2.411 |
138 | Kenya | 2.428 |
139 | Zimbabwe | 2.441 |
140 | India | 2.447 |
140 | Rwanda | 2.447 |
142 | Ukraine | 2.491 |
143 | Chad | 2.500 |
144 | Guinea-Bissau | 2.501 |
145 | Mexico | 2.546 |
146 | Egypt | 2.573 |
147 | Yemen | 2.586 |
148 | Lebanon | 2.618 |
149 | Colombia | 2.671 |
150 | Israel | 2.725 |
151 | Nigeria | 2.780 |
152 | Russia | 2.970 |
153 | North Korea | 3.019 |
154 | Pakistan | 3.040 |
155 | Democratic Republic of the Congo | 3.118 |
156 | South Sudan | 3.214 |
157 | Central African Republic | 3.225 |
158 | Sudan | 3.236 |
159 | Iraq | 3.322 |
160 | Afghanistan | 3.371 |
161 | Somalia | 3.386 |
162 | Syria |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.